Subscribe
Stay updated with our newsletter
Ampacity of different of different copper and aluminum wires. Listed are the values for Copper at 75 degees and aluminum at 75 degrees.
| Wire Gauge Size | Copper at 75°C (167°F) THW, THWN, SE, USE, XHHW |
Aluminum at 75°C (167°F) THW, THWN, SE, USE, XHHW |
|---|---|---|
| 1000 | 545 | 445 |
| 750 | 475 | 385 |
| 600 | 420 | 340 |
| 500 | 380 | 310 |
| 350 | 310 | 250 |
| 300 | 285 | 230 |
| 250 | 255 | 205 |
| 4/0 | 230 | 180 |
| 3/0 | 200 | 155 |
| 2/0 | 175 | 135 |
| 1/0 | 150 | 120 |
| 1 | 130 | 100 |
| 2 | 115 | 90 |
| 3 | 100 | 75 |
| 4 | 85 | 65 |
| 6 | 65 | 50 |
| 8 | 50 | 40 |
| 10 | 35 | 30 |
| 12 | 25 | 20 |
| 14 | 20 | --- |
Reference: https://media.distributordatasolutions.com
Stay updated with our newsletter
As an Amazon Associate I earn from qualifying purchases.
We are a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for us to earn fees by linking to Amazon.com and affiliated sites.